Last 30 days · Demo data
| Gen-X Family | Family-first buyers building a legacy of shared moments. Need 3-4 beds, kid-friendly destinations. |
| Silver | Done with the hustle. Want a home that's always ready, no fuss. Low-maintenance, quiet locations. |
| Entrepreneur | Design-obsessed, curate spaces. Lead with architect story, VIVLA Studio renovations. |
| Global Pro | Optimise everything. See property as infrastructure. Lead with appreciation data, equity. |
| Traditional Pro | Trust structure and due diligence. Lead with legal frameworks, build quality, resale liquidity. |
| Beach | Coastal buyer. Menorca, Mallorca, Costa del Sol, Formentera. |
| Mountain | Mountain/ski. Baqueira, Cantabria. |
| Beach+mtn | Scores equally. Show both. |
| City | Urban. Madrid, design-forward. |
| Family | Multi-gen. 3-4 beds, kid-friendly. |
| Couple | 2-bed works. Lower share. |
| Friends | Group. Social spaces, entertaining. |
| Location | Q1 · Where do you wake up? Beach, mountain, or city scene → determines destination preference. |
| Values | Q2 · What draws you to a place? Nature, culture, community, or investment fundamentals. |
| Lifestyle | Q3 · Ideal week — relaxation, remote work, entertaining, or staying active. |
| Social | Q4 · Who's at the table? Multi-gen family, couple, or large friend groups. |
| Design | Q5 · Space taste — Mediterranean/rustic, modern/contemporary, or curated/designer. |
| Frequency | Q6 · How often — every break, a few weeks, flexible, or fractional-aligned. |
| Why own | Q7 · Motivation to own — legacy, reward, investment, or belonging. |
| Post-quiz email capture. 72% of completers submit. Key conversion point. | |
| Partner | Co-buyer invitation. 20% of email submitters invite a partner. |
| High | Every break. Larger share (1/4 or 1/6). |
| Low | Few weeks/year. 1/8 share. |
| Flex | Variable. Values booking flexibility. |
| Frac | Smart ownership. Highest intent. |
| Nature | Landscape priority. Views, outdoor spaces. |
| Culture | Restaurants, energy. Walkable. |
| Community | Belonging. Owner network. |
| Fundmtls | Practical. Appreciation, yield. |
| Tiles | Each tile = one destination. The ratio (e.g. 25:1) means 25 quiz leads per available fraction. Higher = more pressure on supply. |
| Status | Healthy (<10:1) · Manageable (10-12:1) · Stretched (13-15:1) · High demand (16-19:1) · Critical gap (20+:1) |